<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curacao Athletics Association (CAB)</title>
	<atom:link href="http://curacaoatletiekbond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curacaoatletiekbond.com</link>
	<description>CAB</description>
	<lastBuildDate>Tue, 14 May 2013 02:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amigunan di Atletismo</title>
		<link>http://curacaoatletiekbond.com/test-event/</link>
		<comments>http://curacaoatletiekbond.com/test-event/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 02:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=894</guid>
		<description><![CDATA[Competition at SDK See schedule]]></description>
				<content:encoded><![CDATA[<p>Competition at SDK</p>
<p>See schedule</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/test-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kareda di Boca Sami</title>
		<link>http://curacaoatletiekbond.com/kareda-di-boca-sami/</link>
		<comments>http://curacaoatletiekbond.com/kareda-di-boca-sami/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 23:37:14 +0000</pubDate>
		<dc:creator>cab</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=691</guid>
		<description><![CDATA[The traditional “Kareda di Boca Sami” will be held this year on Sunday 2nd December 2012.  You all are invited to this race in the beautiful area of the salt ponds, Sami Liber and Boca Sami.]]></description>
				<content:encoded><![CDATA[<p>The traditional “Kareda di Boca Sami” will be held this year on Sunday 2<sup>nd</sup> December 2012.  You all are invited to this race in the beautiful area of the salt ponds, Sami Liber and Boca Sami.</p>
<p><img id="rg_hi" src="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcQhOsAAcdO2M8WKHtq1mkUZsWeNmETAKnQOAdBPEONBc85YoZZK" alt="" width="259" height="194" data-height="194" data-width="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/kareda-di-boca-sami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches Workshop &#8211; 2</title>
		<link>http://curacaoatletiekbond.com/auto-draft/</link>
		<comments>http://curacaoatletiekbond.com/auto-draft/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:32:16 +0000</pubDate>
		<dc:creator>cab</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=639</guid>
		<description><![CDATA[Workshop for all coaches and others (board members and judges). This will be a follow-up on the last held (28th July) Workshop. The Qualification Standards and criterias for the 2013 selections for the 15+ athletes will be presented by Wendell, Ruthsel and Nephtali) Coach selections procedure will be presented by Wendell, Ruthsel and Nepthali. 2012 (2nd half ) and 2013 [...]]]></description>
				<content:encoded><![CDATA[<p>Workshop for all coaches and others (board members and judges).</p>
<p>This will be a follow-up on the last held (28th July) Workshop.</p>
<p>The Qualification Standards and criterias for the 2013 selections for the 15+ athletes will be presented by Wendell, Ruthsel and Nephtali)</p>
<p>Coach selections procedure will be presented by Wendell, Ruthsel and Nepthali.</p>
<p>2012 (2nd half ) and 2013 competition calendar will be presented</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/auto-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liemarvin Bonevacia&#8230;</title>
		<link>http://curacaoatletiekbond.com/lie-marvin-bonevacia/</link>
		<comments>http://curacaoatletiekbond.com/lie-marvin-bonevacia/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 19:04:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=627</guid>
		<description><![CDATA[Liemarvin Bonevacia, born in Curacao on April 5, 1989, was chosen to represent Curacao at the 2012 Olympic Games in London. This dedicated athlete, member of the athletic club Trupial, has shown a lot of perseverance during the past years. He started running mid and long distances at the age of 17. He participated in [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_637" class="wp-caption alignleft" style="width: 190px"><a href="http://curacaoatletiekbond.com/wp-content/uploads/2012/07/IMG_02491.jpg"><img class="wp-image-637     " title="IMG_0249[1]" src="http://curacaoatletiekbond.com/wp-content/uploads/2012/07/IMG_02491-200x300.jpg" alt="" width="180" height="270" /></a><p class="wp-caption-text">Liemarvien; cross the finish line as number one during a 4 x 100 relay in Puerto Rico.</p></div>Liemarvin Bonevacia, born in Curacao on April 5, 1989, was chosen to represent Curacao at the 2012 Olympic Games in London.</p>
<p>This dedicated athlete, member of the athletic club Trupial, has shown a lot of perseverance during the past years. He started running mid and long distances at the age of 17. He participated in several track races in the 800, 1500 and 5000 meter distances and also road races over distances of 5,000 meters (Klip Kleun 18:31.0) and 10,000 meters (Fatumloop 39:47.0).</p>
<p>He is also a member of the local relay team that has set a 4 x 400-meter record (3:15.66) in Florida on July 11, 2010. He was awarded a scholarship for the University of UNE (Universidad del Este) in Puerto Rico, where he specialized in the 400 meters and he also ran the 200 meters. He has had some great successes in Puerto Rico with his athletic performances.</p>
<p>Liemarvin&#8217;s breakthrough came in May 2012 at the Juntas de Atletismo 2012 where he won the 400m race setting personnel best of 46.11, which also broke the national record that was set at 46.13 by Churandy Martina. Shortly afterwards, on April 28, 2012, at the Grand Prix in Medellin, Colombia, he broke his own personnel best by running at 45.77. With this time Liemarvin met the B qualification standard for the 2012 Olympic Games in London.</p>
<p>On his path to London, Liemarvin has participated in various meets, for example the Dutch Championships (400m in 46.61) and Liège, Belgium (300m in 32.98).</p>
<p>Currently Liemarvin is ranked number 25 on the CACAC (Central America an Caribbean Athletic Confederation) and  81 in the IAAF world ranking list.</p>
<p>Together with his personnel coach, the Cuban Juan Manuel, Liemarvin is preparing to come out for his country at the 2012 Olympics, although he has to do this under the Olympic flag.</p>
<p>Curacao is proud of its son and wishes Liemarvin all the best during Olympic games!</p>
<p>===================================</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/lie-marvin-bonevacia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most outstanding athlete for the month of February 2012</title>
		<link>http://curacaoatletiekbond.com/most-outstanding-athlete-for-the-month-of-february-2012/</link>
		<comments>http://curacaoatletiekbond.com/most-outstanding-athlete-for-the-month-of-february-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:23:12 +0000</pubDate>
		<dc:creator>cab</dc:creator>
				<category><![CDATA[athletes]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=408</guid>
		<description><![CDATA[Hensley Paulina (26 July1993) member of The Eagles. Won the 60 meter Netherland Junior indoor Championship on 10th February 2012. He run this distance in 6.90 sec. If this was not enough he participate also at the Senior indoor Championship in Netherland on 25 th Februari 2012. During this race he stopped the clock at [...]]]></description>
				<content:encoded><![CDATA[<p>Hensley Paulina (26 July1993) member of The Eagles. Won the 60 meter Netherland Junior indoor Championship on 10th February 2012. He run this distance in 6.90 sec.</p>
<p>If this was not enough he participate also at the Senior indoor Championship in Netherland on 25 th Februari 2012. During this race he stopped the clock at 6.88 sec. Good for the 4th all time list of Netherland.</p>
<p>With this performance Hensley Paulina becomes the 2011 Champion Junior on the distance of 100 and 200 meter of both Curacao and Netherland in 2011 and the 2012 Champion Junior of 60 meter indoor of Netherland.</p>
<p>On 11th February he received an award as The Curacao Sporter of February.</p>
<p>Congratulation to Hensley Paulina and keep on the Good Job!</p>
<p> <a href="http://curacaoatletiekbond.com/wp-content/uploads/2012/03/Hensley-Paulina1.jpg"><img class="alignnone size-thumbnail wp-image-433" title="Hensley Paulina" src="http://curacaoatletiekbond.com/wp-content/uploads/2012/03/Hensley-Paulina1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Hensley Paulina has won the prize as the most valuable sportsman of February 2012. Hensley in February has won the Dutch junior championship 60m. indoor. He&#8217;s the first member of the Curacao Athletics Association to receive this distinction.<br />
Yes, we&#8217;re proud!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/most-outstanding-athlete-for-the-month-of-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Outstanding Athlete for the Month of January 2012</title>
		<link>http://curacaoatletiekbond.com/curacao-athletics-most-outstanding-athlete-for-the-month-january-2012/</link>
		<comments>http://curacaoatletiekbond.com/curacao-athletics-most-outstanding-athlete-for-the-month-january-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athletes]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=346</guid>
		<description><![CDATA[Nashwena Jonge (Deportivo San Kristof) born on 21st of June 2002 win on 22nd January the Cross Country held at Wechi in the category U-11. She runs the distance of 700 meter in a time of 2:58.9. During the meet at Koral Specht on 28th and 29th of January she was also the overall winner [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Nashwena Jonge</strong> (Deportivo San Kristof) born on 21st of June 2002 win on 22nd January the Cross Country held at Wechi in the category U-11. She runs the distance of 700 meter in a time of 2:58.9.</p>
<p>During the meet at Koral Specht on 28th and 29th of January she was also the overall winner in female quatrathlon (4 events) U-11 with 4 gold and 1 silver.</p>
<p><strong>Jaden Bernabela</strong> (Trupial) born on 3rd November 2000 win on 22nd January the Cross Country held at Wechi in the category U-13. He runs the distance of 1.820 meter in a time of 7:59.8.</p>
<p>During the multi event Koral Specht on 28th and 29th of January she was also the overall winner in male pentathlon (5 events) U-13 with 5 gold and 1 silver.</p>
<p><a href="http://curacaoatletiekbond.com/wp-content/uploads/2012/02/outstanding_jan2012.jpg"><img class="alignnone size-full wp-image-349" title="outstanding_jan2012" src="http://curacaoatletiekbond.com/wp-content/uploads/2012/02/outstanding_jan2012.jpg" alt="" width="486" height="289" /></a></p>
<p><em><strong> </strong>Nashwena Jonge (DSK)                               Jaden Bernabela (Trupial)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/curacao-athletics-most-outstanding-athlete-for-the-month-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Athletes in Action</title>
		<link>http://curacaoatletiekbond.com/photos/</link>
		<comments>http://curacaoatletiekbond.com/photos/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:22:02 +0000</pubDate>
		<dc:creator>cab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=146</guid>
		<description><![CDATA[Our Athletes in a long distance competition[...] &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Our Athletes in a long distance competition[...]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Event Competition Class A &amp; B</title>
		<link>http://curacaoatletiekbond.com/multi-event-competition-class-a-b-u-11-u-13-and-u-15/</link>
		<comments>http://curacaoatletiekbond.com/multi-event-competition-class-a-b-u-11-u-13-and-u-15/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:28:07 +0000</pubDate>
		<dc:creator>cab</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=92</guid>
		<description><![CDATA[Koral_Specht_Age_Group%20Competition_Public[1] &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://curacaoatletiekbond.com/wp-content/uploads/2012/01/Koral_Specht_Age_Group%20Competition_Public1.pdf">Koral_Specht_Age_Group%20Competition_Public[1]</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/multi-event-competition-class-a-b-u-11-u-13-and-u-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curacao</title>
		<link>http://curacaoatletiekbond.com/curacao/</link>
		<comments>http://curacaoatletiekbond.com/curacao/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=72</guid>
		<description><![CDATA[Curaçao is an island in the southern Caribbean Sea, off the Venezuelan coast. The Country of Curaçao which includes the main island plus the small, uninhabited island of Klein Curaçao (&#8220;Little Curaçao&#8221;) has a population of approximately 140.000 people. Curaçao is the largest and most populous of the three ABC islands (Aruba, Bonaire, and Curaçao) [...]]]></description>
				<content:encoded><![CDATA[<p>Curaçao is an island in the southern Caribbean Sea, off the Venezuelan coast. The Country of Curaçao which includes the main island plus the small, uninhabited island of Klein Curaçao (&#8220;Little Curaçao&#8221;) has a population of approximately 140.000 people.</p>
<p>Curaçao is the largest and most populous of the three ABC islands (Aruba, Bonaire, and Curaçao) with a land area of 444 square kilometres (171 square miles).</p>
<p>Up to 10 October 2010, Curacao was part of the country &#8220;Netherlands Antilles&#8221;, but after this date Curacao became an is an autonomous country of the Kingdom of the Netherlands.</p>
<p>More information on <a href="http://www.curacao.com" target="_blank">http://www.curacao.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/curacao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churandy Martina</title>
		<link>http://curacaoatletiekbond.com/churandy-martina/</link>
		<comments>http://curacaoatletiekbond.com/churandy-martina/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://curacaoatletiekbond.com/?p=66</guid>
		<description><![CDATA[Churandy Martina is our best known international athlete. As an athlete he got our country on the world map by proving that he is one of the fastest sprinters in the world, when he won the gold medal in the 100 m during the Pan American Games in 2007 (Rio de Janeiro). He also ranked [...]]]></description>
				<content:encoded><![CDATA[<p>Churandy Martina is our best known international athlete. As an athlete he got our country on the world map by proving that he is one of the fastest sprinters in the world, when he won the gold medal in the 100 m during the Pan American Games in 2007 (Rio de Janeiro). He also ranked 5th in the 100 m and 200 m world championships (Osaka 2007, Japan). In the Olympic Games Beijing 2008 he ranked 4th in 100 m and 2nd in 200 m but was later disqualified, and lost his silver medal.</p>
<p>Churandy was born July 3, 1984 on Curacao, Netherlands Antilles. He won his first medal running when he was only 6 years old in a youth run. He came in 3rd. Churandy always enjoyed sports. He participated in athletics for his school and managed to do very well. It was Churandy’s dream to reach the top. He always admired athletes like Michael Johnson but considers himself his own role model.<br />
More information on his <a href="http://churandymartina.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://curacaoatletiekbond.com/churandy-martina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
